Can't Find What You Are Looking For? Find Out About Our Bespoke Design Solutions.
Sample Information:
- Sample Name: 100% Polyester Inherent Flame Retardant Spandex Fabric
- Color: Black
- Weight: 276 g/m²
- Manufacturer: Shaoxing Begoodtex Co., Ltd.
- Destination Country: USA
Test Requirement:
The test was conducted in accordance with NFPA 701:2015 Standard Test Method 1, which evaluates the flame resistance of textiles and films.
Sample Treatment and Testing Conditions:
- Sample Size: 150mm x 400mm
- Washing Treatment: The sample was subjected to 25 washing cycles based on ISO 6330:2012, washing program No. 6N at 60°C, followed by line drying.
- The sample was dried at 105°C ±3°C for 30 minutes before testing.
Test Data:
Original Condition (Before Washing):
Specimen No. | Mass Before Test (g) | Mass After Test (g) | Mass Loss (%) | After Flame Time (s) | Burning Time on Floor (s) |
---|---|---|---|---|---|
1 | 17.53 | 16.97 | 3.19 | 0 | 0 |
2 | 17.38 | 16.99 | 2.24 | 0 | 0 |
3 | 17.50 | 17.21 | 1.66 | 0 | 0 |
4 | 17.75 | 16.91 | 4.73 | 0 | 0 |
5 | 17.54 | 17.08 | 2.62 | 0 | 0 |
6 | 17.45 | 16.84 | 3.50 | 0 | 0 |
7 | 17.40 | 17.00 | 2.30 | 0 | 0 |
8 | 17.59 | 16.84 | 4.26 | 0 | 0 |
9 | 17.77 | 17.08 | 3.88 | 0 | 0 |
10 | 17.40 | 16.84 | 3.22 | 0 | 0 |
Average | 17.53 | 16.98 | 3.16 | 0 | 0 |
- Standard Deviation (SD): 0.97
- Mean + 3SD: 6.07%
After Washing (25 Cycles):
Specimen No. | Mass Before Test (g) | Mass After Test (g) | Mass Loss (%) | After Flame Time (s) | Burning Time on Floor (s) |
---|---|---|---|---|---|
1 | 17.87 | 17.20 | 3.75 | 0 | 0 |
2 | 17.76 | 17.16 | 3.38 | 0 | 0 |
3 | 17.62 | 17.08 | 3.06 | 0 | 0 |
4 | 17.46 | 16.61 | 4.87 | 0 | 0 |
5 | 17.55 | 16.79 | 4.33 | 0 | 0 |
6 | 17.47 | 16.84 | 3.61 | 0 | 0 |
7 | 17.81 | 17.08 | 4.10 | 0 | 0 |
8 | 17.88 | 17.14 | 4.14 | 0 | 0 |
9 | 17.54 | 16.80 | 4.22 | 0 | 0 |
10 | 17.69 | 16.74 | 5.37 | 0 | 0 |
Average | 17.67 | 16.94 | 4.08 | 0 | 0 |
- Standard Deviation (SD): 0.69
- Mean + 3SD: 6.15%
Observations:
- Vigorousness of Burning: None observed.
- Molten Dripping: Yes.
- Odor of Smoke: Yes.
Conclusion:
The sample meets the requirements of NFPA 701:2015 Test Method 1. Both in its original condition and after 25 washing cycles, the fabric exhibited no after flame time, and the mass loss was within acceptable limits (below 6.07% before washing, and below 6.15% after washing). The fabric passed the flame resistance test.
Reviews
You must be logged in to post a review.
Similar Items
There are no reviews yet.