Enter your details and we will send the requested document to your inbox.
NF P92-503-M1
Main Content: AFNOR NF P92-503 classifies soft materials based on fire reaction. M1 represents a high level of flame retardancy.
Applicable Products: Curtains, wall coverings, soft furnishings, and interior decorative materials in France and French-speaking regions.
Filter
Showing 257–272 of 277 resultsSorted by latest
-

W: 150 cm | Wt: 215 g/m²BG-TH36-441 -

W: 300 cm | Wt: 160 g/m²BG-TH45-408 -

W: 150 cm | Wt: 160 g/m²BG-TH34-434 -

W: 180 cm | Wt: 155 g/m²BG-TH44-413 -

W: 150 cm | Wt: 265 g/m²BG-TH32-406 -

W: 150 cm | Wt: 230 g/m²BG-TH30-413 -

W: 142 cm | Wt: 420 g/m²BG-E3 -

W: 150 cm | Wt: 330 g/m²BG-TH25-417 -

W: 150 cm | Wt: 190 g/m²BG-TH23-406 -

W: 150 cm | Wt: 340 g/m²BG-SZTH28-422 -

W: 150 cm | Wt: 250 g/m²BG-E1 -

W: 180 cm | Wt: 155 g/m²BG-TH43-413 -

W: 180 cm | Wt: 155 g/m²BG-TH42-413 -

W: 180 cm | Wt: 155 g/m²BG-TH41-413 -

W: 300 cm | Wt: 235 g/m²BG-TH40-420 -

W: 150 cm | Wt: 200 g/m²BG-WBSMT
Flame Retardant Textile Solutions for Global Projects
Stay updated on flame retardant fabrics, international textile standards, new materials and application solutions for commercial and technical projects.Flame Retardant Specialist
Focused on flame retardant textile development since 2013.
In-House FR Lab
Supports fabric development, sample testing and internal performance checks.
Test & Document Support
Product-specific test reports available for different markets and applications.
B2B Project Supply
Samples, customization, confirmed specifications and bulk production support.

